ServiceTitan Setup
Create your PhoneTap Call Reasons in ServiceTitan
To enable Call Type Sync, your ServiceTitan admin needs to create the 43 call reasons below. Use the copy button next to each reason and paste it into ServiceTitan exactly as shown. The walkthrough below shows you where to do it.
Heads up — this step has to be done manually. ServiceTitan does not currently expose an API for creating call reasons, so we can't provision these for you remotely. The good news: with the walkthrough video and the copy buttons below, it usually takes about 15 minutes.
Step-by-step walkthrough
Open full guideCall Reasons (43)
| ServiceTitan Reason | Is Lead? | Copy |
|---|---|---|
| Price Shopping | Yes | |
| Scheduling Conflict | Yes | |
| Competitor Selected | Yes | |
| Decision Maker Pending | Yes | |
| Improper Call Handling | Yes | |
| Booking Not Completed | Yes | |
| Answering Service | Yes | |
| AI Voice Agent | Yes | |
| Consultation Needed | Yes | |
| Left Message | Yes | |
| Callback Pending | Yes | |
| Appointment Check | No | |
| Reschedule | No | |
| Cancellation | No | |
| Billing Question | No | |
| Service Issue Followup | No | |
| Open Estimate Question | No | |
| Membership Inquiry | No | |
| Parts Retail Order | No | |
| Happy Call | No | |
| Out of Service Area | No | |
| Service Not Offered | No | |
| Home Warranty Restriction | No | |
| Commercial Lead | No | |
| Spam or Automated | No | |
| Wrong Number | No | |
| Employment Inquiry | No | |
| Business B2B | No | |
| Internal or Ops | No | |
| Resolved on Call | No | |
| Transferred Successfully | No | |
| Information Provided | No | |
| Referred Out | No | |
| Ring No Answer | Yes | |
| After Hours | Yes | |
| Queue Abandoned | Yes | |
| System Issue | No | |
| No Recording | No | |
| Callback Abandoned | Yes | |
| Voicemail Left | Yes | |
| Voicemail Full | Yes | |
| Call Dropped | No | |
| Hang Up | No |
Reply to the email that brought you here once all 43 reasons are created — we'll turn on Call Type Sync within one business day.